ETH/USDReference
2,405.8+1.53%Difference +36.2

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 2,383.3 · High 2,465

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)1076547.370000002 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the ETH contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for ETH/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

ETH/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:ETH
Price unit
USDC reference
Reference value
USDC 2676.25
24h
-0.38%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
ETH
Observed time
Saved observation

Ratio = 2676.25 / 2686.4 − 1 = -0.38% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Range position

2020-08-19 – 2026-10-08 · 2242 daily candles (settled only). Daily candles are 24-hour perpetual-futures values, not official exchange closes.

Low for this period
USDC 307.36 (2020-09-05)
High for this period
USDC 4,960 (2025-08-24)
Position
50.9%
Reference used for position
USDC 2676.25
Observed at

Highs and lows after the collection period are not included.

This range is computed from the stored daily ledger. The original API responses have not been re-checked against it.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The ETH contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the ETH contract is 25x. The size increment is 0.0001 (szDecimals is 4). The impact notional used for funding is 20,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
517,574,194.75
Contracts
191,676.610
Nominal / quantity
2,700.247019Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 2,939,927,708.90 USDC vs 24h turnover 517,574,194.75 USDC at the actual ratio, with 100% width = OI nominal 2,939,927,708.90 USDC.
Open interest (contracts)
1,098,053.227
Mark price
2677.4
Notional (contracts × mark price)
2,939,927,708.90Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000125 = 0.00125% (shown as a percentage); ×24 (daily conversion) = 0.03%; ×24×365 (365-day conversion) = 10.95% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000125As a percentage: 0.00125%
×24 (daily conversion)
0.03%
×24×365 (365-day conversion)
10.95%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 517574194.7541999817 USDC; contracts = dayBaseVlm 191676.61; open interest = openInterest 1098053.2265999999 contracts; mark price = 2677.4; hourly funding rate = funding 0.0000125.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
1920.15 1914.6 +0.29% 816028.1718 158977894.4687200189
1925.15 1918.8 +0.33% 845670.5856 201545372.4629400671
1871.95 1932.8 -3.15% 872226.7638000001 812296746.8286702633
1883.95 1876.2 +0.41% 845963.5878 616681274.0719401836
1878.65 1883.3 -0.25% 843558.7058 694126769.1383898258
1890.55 1878.5 +0.64% 880356.5436 719316710.6112501621
1879.55 1891.1 -0.61% 886570.3294 478696801.0196101069
1884.05 1876.3 +0.41% 892492.9706 165574897.7145500183
1905.75 1876.9 +1.54% 921282.1154 531029221.8314002156
1911.45 1904.5 +0.36% 923505.0742 660463697.1568197012
2271.35 1912.9 +18.74% 862068.0556 3752508619.299580574
2310.45 2270.0 +1.78% 891243.0321999998 2412575589.0746798515
2529.35 2312.6 +9.37% 901428.8874 3371752477.1856484413
2410.95 2544.6 -5.25% 785374.415 2129485460.0260212421
2460.55 2420.8 +1.64% 795022.3518000001 1574002106.9564099312
2481.35 2465.1 +0.66% 711783.5018 1962226396.274630785
2447.45 2480.6 -1.34% 674348.4424000001 1801919226.535670042
2502.55 2450.6 +2.12% 704724.2018000002 1143491601.0658299923
2509.65 2503.2 +0.26% 709420.181 1721969820.6825788021
2422.75 2508.7 -3.43% 751985.3244 1355988507.8622395992
2450.75 2429.0 +0.90% 780019.5284 311215726.6310701966
2484.85 2450.1 +1.42% 893905.9796 906563342.916369915
2476.65 2475.4 +0.05% 866389.5112000001 1532477700.1785299778
2416.75 2475.3 -2.37% 894559.0489999999 1021383201.5150101185
2385.95 2416.4 -1.26% 910477.3676000001 1113751659.9385998249
2510.95 2384.5 +5.30% 898069.9322 1251128029.3562896252
2452.75 2503.8 -2.04% 900868.7709999999 1367163637.3168303967
2487.55 2452.4 +1.43% 906850.55 337396736.3577398658
2502.05 2488.6 +0.54% 924064.5788000005 631847082.1316895485
2457.95 2482.0 -0.97% 995934.3513999997 1202180119.1260275841
2459.55 2460.5 -0.04% 950743.3493999998 1207953181.8680496216
2518.15 2459.4 +2.39% 990534.8333999991 2693731548.26988554
2523.35 2514.9 +0.34% 984706.7933999988 460014504.68884027
2544.35 2508.5 +1.43% 1050510.1843999987 1898982156.92400527
2391.45 2547.4 -6.12% 982949.6228000005 2423923872.6990981102
2391.35 2389.0 +0.10% 983319.8094000003 1412415219.9635481834
2445.55 2404.3 +1.72% 975802.5990000009 1034001892.304469347
2628.75 2446.0 +7.47% 1089586.9459999991 1774480113.3154370785
2621.85 2628.0 -0.23% 1082770.2271999989 968497553.7104797363
2631.85 2627.9 +0.15% 1086100.864800002 1188493758.0828635693
2778.05 2631.6 +5.57% 1149669.0922000003 2401180396.8318696022
2759.05 2774.9 -0.57% 1151880.0296000005 1007551073.6763093472
2678.25 2749.2 -2.58% 1097557.3109999991 1535261088.9134290218
2687.95 2677.9 +0.38% 1067649.4782000002 1087453276.7448508739
2684.05 2686.3 -0.08% 1106169.5067999987 920266511.6448290348
2687.85 2681.7 +0.23% 1099200.4001999998 255393443.8105602264
2676.25 2686.4 -0.38% 1098053.2265999999 517574194.7541999817
2672.05 2684.5 -0.46% 1127360.6136000105 1310782896.3878903389
2684.75 2674.7 +0.38% 1187993.2503999989 1323761827.7428915501
2682.65 2679.8 +0.11% 1184776.8884000005 1047360211.1965199709
2699.55 2684.9 +0.55% 1179550.6000000003 1077536410.6664214134
2663.65 2693.0 -1.09% 1215532.8675999865 1532610230.5301623344
2685.65 2665.1 +0.77% 1202295.5608000003 264359809.0704002082
2715.85 2684.4 +1.17% 1210554.722599999 293358262.875140667
2720.85 2702.1 +0.69% 1184798.5107999993 1239173861.6923537254
2698.75 2718.3 -0.72% 1172950.688799999 682345101.0684001446
2565.05 2697.3 -4.90% 1186282.2120000008 1412879876.6992125511
2478.25 2566.7 -3.45% 1121847.2490000008 1949370517.9053804874
2479.25 2478.5 +0.03% 1132610.3860000009 715417000.0064913034
2508.35 2484.4 +0.96% 1126824.6184000024 717444616.2709802389
2532.25 2508.5 +0.95% 1107888.4156000013 1184714046.7227289677
2491.35 2528.2 -1.46% 1098037.9530000011 939646646.3469011784
2507.55 2489.2 +0.74% 1069572.3487999998 1472982739.0160007477
2419.15 2511.5 -3.68% 1079340.7066000002 1252835805.8589375019
2465.05 2419.2 +1.90% 1095018.2045999989 1941941762.4512720108
2420.65 2461.1 -1.64% 1073238.0836000014 1002541251.8813502789
2383.25 2415.2 -1.32% 1032950.3761999995 581719426.1322808266

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 1920.15; last mid price 2383.25; highest mid price in the period 2778.05; lowest mid price in the period 1871.95.

First mid price2026-08-08 22:05:00.098 UTC
1920.15
Last mid price2026-10-17 22:04:59.595 UTC
2383.25
Highest mid price in the period2026-09-21 22:04:45.887 UTC
2778.05
Lowest mid price in the period2026-08-10 22:05:04.501 UTC
1871.95

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the ETH/USD price on this page represent?

It is the main:ETH perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for ETH/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for ETH/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.