UNI/USDReference
7.2868+4.67%Difference +0.3251

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 7.0868 · High 7.512

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)9068596.1999999993 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the UNI contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for UNI/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

UNI/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:UNI
Price unit
USDC reference
Reference value
USDC 9.62815
24h
-1.75%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
UNI
Observed time
Saved observation

Ratio = 9.62815 / 9.7999 − 1 = -1.75% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The UNI contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the UNI contract is 10x. The size increment is 0.1 (szDecimals is 1). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
26,384,955.86
Contracts
2,677,174.800
Nominal / quantity
9.855522Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 112,285,484.87 USDC vs 24h turnover 26,384,955.86 USDC at the actual ratio, with 100% width = OI nominal 112,285,484.87 USDC.
Open interest (contracts)
11,665,539.600
Mark price
9.6254
Notional (contracts × mark price)
112,285,484.87Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000125 = 0.00125% (shown as a percentage); ×24 (daily conversion) = 0.03%; ×24×365 (365-day conversion) = 10.95% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000125As a percentage: 0.00125%
×24 (daily conversion)
0.03%
×24×365 (365-day conversion)
10.95%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 26384955.8643999808 USDC; contracts = dayBaseVlm 2677174.7999999989; open interest = openInterest 11665539.6000000034 contracts; mark price = 9.6254; hourly funding rate = funding 0.0000125.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
4.01745 3.9762 +1.04% 4860012.2000000002 4414285.138530001
4.10515 4.0083 +2.42% 4917936.2000000002 3684131.9681899999
3.9442 4.1095 -4.02% 4763208.2000000002 4184259.7971999994
3.7674 3.9619 -4.91% 5022674.5999999996 8202608.105639996
3.5367 3.7722 -6.24% 5312494.2000000002 12206595.5199500024
3.49125 3.541 -1.40% 5583620.5999999996 4825341.3046000022
3.20525 3.4936 -8.25% 6082756.0 9846984.165550001
3.24685 3.1907 +1.76% 6049424.0 3799952.5725599974
3.2848 3.2809 +0.12% 5974996.7999999998 1801427.4600999993
3.3063 3.2829 +0.71% 5818980.0 2970837.7582199993
3.67875 3.2979 +11.55% 5086810.2000000002 11149064.7360599991
3.6991 3.6757 +0.64% 5660883.2000000002 10387122.4978300016
4.1563 3.7035 +12.23% 5281979.2000000002 21718578.8673699945
4.28525 4.161 +2.99% 5655924.0 37279420.299499996
4.63045 4.3368 +6.77% 6509711.5999999996 22543528.7747699954
4.31295 4.6185 -6.62% 6286163.5999999996 22550071.3873099945
4.27465 4.311 -0.84% 6297333.7999999998 14829549.4748699963
4.3763 4.2862 +2.10% 6456703.4000000004 6680383.1384099983
4.64515 4.3639 +6.44% 6418719.4000000004 13753675.6606199984
4.36755 4.6888 -6.85% 6347863.7999999998 11749107.9567899983
4.6552 4.3889 +6.07% 6994309.7999999998 6010892.7164800009
5.2841 4.6454 +13.75% 6693148.7999999998 41063860.3030399904
5.24105 5.2924 -0.97% 7465878.0 22397582.5203500018
5.787 5.2328 +10.59% 7107163.5999999996 36338031.7191499993
5.8348 5.7989 +0.62% 7987313.4000000004 52216166.5743299797
6.4025 5.8367 +9.69% 8908179.1999999993 56683919.2439400107
6.11755 6.3818 -4.14% 7456142.4000000004 38176929.4755699858
7.13895 6.1062 +16.91% 7939213.0 38988936.1752900183
7.1689 7.1559 +0.18% 8224147.9999999981 45759489.3156399578
6.26405 6.6979 -6.48% 7830750.3999999994 26154714.2780199796
6.00945 6.2919 -4.49% 7779331.9999999972 27081314.0096600056
5.99765 6.0084 -0.18% 7223341.2000000011 30037478.8789799809
6.3583 5.9841 +6.25% 7665533.8000000007 19261865.8245999962
6.5435 6.2468 +4.75% 9200423.9999999981 29728262.7857099921
6.2459 6.5616 -4.81% 7849964.7999999989 43656842.0733800456
6.3791 6.2237 +2.50% 8320249.5999999996 29129839.5184100233
7.74425 6.4681 +19.73% 8058660.2000000011 105702779.3893302083
8.9959 7.7053 +16.75% 11458304.1999999993 143460150.4247398376
8.4658 9.0005 -5.94% 10345394.5999999959 69161681.3474500924
8.8102 8.5234 +3.36% 10280698.7999999989 45424650.3124999851
8.8418 8.8281 +0.16% 10936225.2000000104 60049066.3130099922
10.0895 9.0047 +12.05% 11096425.0000000019 110103419.5367700458
9.08525 9.4513 -3.87% 12120544.1999999993 146632387.748780638
9.17475 9.0899 +0.93% 12711859.4000000041 52414872.6128200367
9.4528 9.183 +2.94% 12033727.4000000004 61212609.0675599799
9.7427 9.4343 +3.27% 11608370.2000000011 19866499.9729300141
9.62815 9.7999 -1.75% 11665539.6000000034 26384955.8643999808
8.6738 9.6609 -10.22% 9228292.6000000015 59092432.3475200757
8.94255 8.6686 +3.16% 9285682.0 36631314.2027999759
8.78395 8.9314 -1.65% 9606707.0 33700359.8112000078
9.09655 8.8049 +3.31% 9805957.5999999996 29673578.402010005
8.78525 9.0407 -2.83% 9892627.4000000004 31997662.4458100088
9.0255 8.7942 +2.63% 9661559.7999999989 24722864.6159800254
9.07885 9.0107 +0.76% 9894191.8000000101 7595020.9499099897
9.1708 9.0043 +1.85% 10504471.5999999978 39053119.1820300221
8.546 9.1618 -6.72% 10649444.0000000242 25125616.0377600081
7.7609 8.5544 -9.28% 10296214.0 41609708.9490899667
7.37145 7.7667 -5.09% 10833744.1999999993 49252817.805640012
7.2534 7.3707 -1.59% 10969197.1999999993 22658066.4044999927
7.6369 7.2883 +4.78% 10879527.3999999929 13914911.294970002
7.69315 7.6375 +0.73% 10849901.2000000011 14608220.3429800086
7.2467 7.6668 -5.48% 10585098.7999999933 16990872.4796300009
7.5695 7.2148 +4.92% 10267093.9999999963 26696732.582019981
7.13565 7.597 -6.07% 9932833.6000000034 19044787.0096600093
7.51135 7.1236 +5.44% 9503196.8000000007 22591378.2369399928
7.2604 7.506 -3.27% 9445821.4000000004 13723397.2131299954
7.1016 7.2216 -1.66% 9516433.200000003 5564056.5418199999

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 4.01745; last mid price 7.1016; highest mid price in the period 10.0895; lowest mid price in the period 3.20525.

First mid price2026-08-08 22:05:00.098 UTC
4.01745
Last mid price2026-10-17 22:04:59.595 UTC
7.1016
Highest mid price in the period2026-09-22 23:26:40.158 UTC
10.0895
Lowest mid price in the period2026-08-14 22:05:01.473 UTC
3.20525

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the UNI/USD price on this page represent?

It is the main:UNI perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for UNI/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for UNI/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.