NEAR/USDReference
4.9218+3.48%Difference +0.1654

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 4.8461 · High 5.3393

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)59072017.3999999613 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the NEAR contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for NEAR/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

NEAR/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:NEAR
Price unit
USDC reference
Reference value
USDC 5.5199
24h
+9.41%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
NEAR
Observed time
Saved observation

Ratio = 5.5199 / 5.0453 − 1 = +9.41% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The NEAR contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the NEAR contract is 10x. The size increment is 0.1 (szDecimals is 1). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
295,210,806.41
Contracts
56,208,273.900
Nominal / quantity
5.252088Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 441,586,399.03 USDC vs 24h turnover 295,210,806.41 USDC at the actual ratio, with 100% width = OI nominal 441,586,399.03 USDC.
Open interest (contracts)
80,003,333.400
Mark price
5.5196
Notional (contracts × mark price)
441,586,399.03Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000527591 = 0.00527591% (shown as a percentage); ×24 (daily conversion) = 0.12662184%; ×24×365 (365-day conversion) = 46.2169716% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000527591As a percentage: 0.00527591%
×24 (daily conversion)
0.12662184%
×24×365 (365-day conversion)
46.2169716%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 295210806.408619523 USDC; contracts = dayBaseVlm 56208273.8999999911; open interest = openInterest 80003333.4000000507 contracts; mark price = 5.5196; hourly funding rate = funding 0.0000527591.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
1.62355 1.5929 +1.92% 29312649.0 3938162.004509999
1.63935 1.6225 +1.04% 30554814.3999999985 5452984.6125400001
1.59855 1.6452 -2.84% 30101299.1999999993 5453708.2583499989
1.59675 1.6031 -0.40% 29884426.0 6365039.9920699988
1.61915 1.5977 +1.34% 27466132.3999999985 9399394.9740099981
1.62725 1.6217 +0.34% 27165797.0 4802304.7213399997
1.61885 1.6297 -0.67% 27240598.8000000007 4657155.698400001
1.63705 1.6198 +1.06% 27404268.8000000007 2733026.427180002
1.63705 1.5953 +2.62% 27863064.3999999985 5871543.2434400022
1.59155 1.6367 -2.76% 28452045.0 6397188.9954599999
1.7605 1.593 +10.51% 28838410.0 15896967.5378999989
1.7561 1.7399 +0.93% 28772681.6000000015 12615051.8534500021
1.97515 1.7581 +12.35% 37267982.1999999955 50582214.0911599994
1.8856 1.9823 -4.88% 41572962.3999999985 104984013.4356899858
1.9951 1.9082 +4.55% 46074210.8000000045 54298103.8976200074
1.95405 2.0042 -2.50% 47649263.799999997 42952671.142839998
1.88185 1.9515 -3.57% 40531879.799999997 34966990.0722599998
1.88335 1.8837 -0.02% 39408336.799999997 14409952.051409997
1.9397 1.876 +3.40% 45644303.3999999985 24261156.6278099976
1.80435 1.9549 -7.70% 46126590.6000000015 17601153.3795599975
1.86635 1.8136 +2.91% 48145020.200000003 9866209.0437300019
1.919 1.8639 +2.96% 49688915.1999999955 11718272.1997900009
1.8993 1.8914 +0.42% 49159549.0 20040499.1927500069
1.89065 1.8919 -0.07% 45397997.8000000045 48729743.4820100069
1.86755 1.8933 -1.36% 44289479.3999999985 14090017.6828699969
1.9705 1.8672 +5.53% 47165106.3999999985 19119615.3275800049
2.1338 1.9662 +8.52% 53441097.0 48113634.8292399868
2.18925 2.1194 +3.30% 57817995.799999997 48813194.58763998
2.47815 2.1835 +13.49% 63282371.7999999747 63924725.2442200035
2.44725 2.296 +6.59% 67111959.9999999553 90821711.6543800235
2.51885 2.454 +2.64% 64544361.6000000089 65028143.2960699573
2.4474 2.5115 -2.55% 63788438.9999999851 78444118.7204199582
2.34665 2.44 -3.83% 62922332.799999997 27118013.438550014
2.51385 2.3354 +7.64% 64573361.6000000983 41214926.9488299489
2.32155 2.5024 -7.23% 59630802.2000000104 35598846.5496800765
2.56575 2.311 +11.02% 62742280.0 49818055.6029000059
3.0152 2.5875 +16.53% 71256330.1999999881 108154010.4789800048
3.7696 3.0241 +24.65% 70922875.6000000834 267592250.8281998932
3.54185 3.7663 -5.96% 72487163.5999999493 135462376.5072901249
4.19015 3.5581 +17.76% 76204071.2000000328 249146386.9621398747
4.13695 4.205 -1.62% 84022805.9999999702 300245560.0873696208
4.44855 4.2575 +4.49% 79754804.200000152 285665387.0195583105
4.38165 4.3468 +0.80% 80811428.7999999523 455954399.0315698385
4.57395 4.372 +4.62% 77971366.400000304 316380221.7871144414
4.9585 4.599 +7.82% 81422822.8000001013 334021605.4240790009
5.01135 4.9324 +1.60% 75099372.7999978065 188830302.0927139223
5.5199 5.0453 +9.41% 80003333.4000000507 295210806.408619523
4.71705 5.5587 -15.14% 71732249.599999696 437942830.0381888747
4.9681 4.713 +5.41% 66660761.9999999851 319694840.8613398075
5.24295 4.9491 +5.94% 64648926.0000000447 355032244.9660491347
4.80355 5.2817 -9.05% 71037553.5999999344 337169323.5122503638
4.66135 4.7823 -2.53% 70166423.1999999434 226871989.0852600038
4.74775 4.6639 +1.80% 69224422.9999999702 67688886.1400800645
5.0221 4.7521 +5.68% 69564329.3999999613 129450800.922300145
5.2859 4.911 +7.63% 72218631.799999997 164782409.0574202538
5.11675 5.2617 -2.75% 70633701.400000006 220899155.7829297483
5.32865 5.1226 +4.02% 74648578.8000000119 253181029.4097094834
4.5245 5.2831 -14.36% 69431441.7999999225 463946857.177750349
4.7938 4.5319 +5.78% 70285639.4000000209 161983474.1686999202
5.3208 4.8572 +9.54% 75701793.1999999136 202513742.4817005396
5.7556 5.3358 +7.87% 78562784.9999999851 273555002.2903710008
5.17255 5.7542 -10.11% 70422831.7999999523 377985043.1920086145
5.0398 5.15 -2.14% 70501919.1999999881 312952573.1588312984
4.86055 5.0723 -4.17% 67202439.599999994 210609659.1299902797
5.3385 4.8463 +10.16% 64645341.9999999776 305972984.8850703239
5.0299 5.3402 -5.81% 61825203.9999999553 190488461.7272998989
4.845 4.998 -3.06% 61986623.3999999985 116424649.5046798438

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 1.62355; last mid price 4.845; highest mid price in the period 5.7556; lowest mid price in the period 1.59155.

First mid price2026-08-08 22:05:00.098 UTC
1.62355
Last mid price2026-10-17 22:04:59.595 UTC
4.845
Highest mid price in the period2026-10-11 22:04:51.440 UTC
5.7556
Lowest mid price in the period2026-08-18 22:05:05.181 UTC
1.59155

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the NEAR/USD price on this page represent?

It is the main:NEAR perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for NEAR/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for NEAR/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.