LINK/USDReference
11.984+1.98%Difference +0.233

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 11.901 · High 12.562

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)4817695.7999999998 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the LINK contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for LINK/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

LINK/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:LINK
Price unit
USDC reference
Reference value
USDC 13.955
24h
-0.78%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
LINK
Observed time
Saved observation

Ratio = 13.955 / 14.065 − 1 = -0.78% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The LINK contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the LINK contract is 10x. The size increment is 0.1 (szDecimals is 1). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
18,409,981.00
Contracts
1,298,686.900
Nominal / quantity
14.175843Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 100,408,234.43 USDC vs 24h turnover 18,409,981.00 USDC at the actual ratio, with 100% width = OI nominal 100,408,234.43 USDC.
Open interest (contracts)
7,193,082.200
Mark price
13.959
Notional (contracts × mark price)
100,408,234.43Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000125 = 0.00125% (shown as a percentage); ×24 (daily conversion) = 0.03%; ×24×365 (365-day conversion) = 10.95% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000125As a percentage: 0.00125%
×24 (daily conversion)
0.03%
×24×365 (365-day conversion)
10.95%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 18409981.0018999949 USDC; contracts = dayBaseVlm 1298686.899999999; open interest = openInterest 7193082.2000000011 contracts; mark price = 13.959; hourly funding rate = funding 0.0000125.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
8.3412 8.187 +1.88% 4466951.0 1689673.0120900001
8.3453 8.3331 +0.15% 4500610.0 1166726.2769399995
8.25565 8.3752 -1.43% 4676320.0 5220681.3226100029
8.774 8.2956 +5.77% 4652398.2000000002 8176316.3554399973
8.6666 8.7638 -1.11% 4293616.4000000004 7404029.8337599961
8.8868 8.6758 +2.43% 4219104.2000000002 4012389.4335599989
8.95595 8.8788 +0.87% 4233109.7999999998 7517726.7611599993
9.57655 8.9425 +7.09% 4665351.7999999998 21720703.7396899909
9.48785 9.3796 +1.15% 4805370.5999999996 9166176.4856100008
9.4982 9.4857 +0.13% 4681084.0 6237116.1183600007
10.7115 9.5032 +12.71% 4822012.7999999998 32172763.7652999982
10.5325 10.716 -1.71% 4820674.2000000011 26138452.2016999871
12.2525 10.537 +16.28% 5617373.6000000006 41053923.4316999912
11.5195 12.42 -7.25% 6472756.5999999996 39526787.708700031
11.5945 11.593 +0.01% 6484430.4000000004 18936976.4034000039
11.6115 11.592 +0.17% 6824234.4000000004 17181071.3356999941
11.3655 11.6 -2.02% 6675961.5999999996 12657774.8507000022
11.4985 11.396 +0.90% 6686790.7999999998 10448954.6071999967
11.9205 11.496 +3.69% 6959365.4000000004 20147877.6449000016
11.3085 11.932 -5.23% 6340053.4000000004 18042536.0115999915
11.4355 11.364 +0.63% 6178800.4000000004 4785389.4281000001
11.5435 11.429 +1.00% 6130039.7999999998 6082380.5466999998
11.37 11.481 -0.97% 5666945.4000000004 10535814.1783999987
11.1955 11.359 -1.44% 6027929.2000000002 16143880.7378999982
11.0695 11.188 -1.06% 6082883.0 7493610.3076999998
11.9275 11.059 +7.85% 6858455.5999999996 15686732.8758000005
11.634 11.905 -2.28% 6953580.7999999998 13066402.7949000001
12.0975 11.639 +3.94% 7097947.7999999998 6395260.6671000011
12.867 12.098 +6.36% 7098752.4000000013 24579962.7998000011
11.7355 12.478 -5.95% 6660798.4000000004 14696947.0958999954
11.5925 11.751 -1.35% 6719510.3999999994 7788444.262000002
11.5405 11.57 -0.25% 6383782.9999999991 35497100.8289999887
11.4995 11.511 -0.10% 6412924.5999999996 3380980.3432000019
11.6255 11.402 +1.96% 5701087.8000000007 10219191.0972000062
10.8905 11.642 -6.46% 5588454.0000000009 14532552.7375000007
10.8685 10.869 0.00% 5343584.1999999983 8512002.6566000115
11.3145 10.938 +3.44% 5457742.4000000013 7124403.8234000001
12.3935 11.318 +9.50% 5607494.6000000006 10477841.7726000044
12.3065 12.384 -0.63% 5517253.3999999994 7874917.6876000026
12.4585 12.353 +0.85% 5661187.7999999989 9445359.9965999722
13.182 12.474 +5.68% 5892567.0 23646833.7322000079
13.0845 13.162 -0.59% 6518966.2000000011 24313124.2491000183
12.296 12.912 -4.77% 6120335.6000000006 21219152.2698999904
13.3025 12.288 +8.26% 6817323.5999999996 22571474.2471999936
13.7565 13.269 +3.67% 7140861.2000000002 47459095.3274000585
14.0905 13.728 +2.64% 7346555.3999999976 20131840.841999989
13.955 14.065 -0.78% 7193082.2000000011 18409981.0018999949
15.03 14.036 +7.08% 7072997.799999998 76696253.7883999199
14.7175 15.14 -2.79% 6687288.5999999996 51730844.0863999575
14.311 14.706 -2.69% 6296512.200000003 27396017.8009000197
14.3035 14.358 -0.38% 6021872.2000000011 32121562.8416000269
13.661 14.235 -4.03% 5839941.6000000006 32022018.8864999898
14.0845 13.666 +3.06% 5898519.4000000013 6954205.8906000108
14.3065 14.046 +1.85% 5907947.0000000084 7602888.4341000058
13.968 14.162 -1.37% 5862355.1999999993 12788701.8307999969
13.9645 13.92 +0.32% 5845657.799999997 6248507.9071999947
13.3015 13.939 -4.57% 5662664.8000000007 13801577.102799993
12.7255 13.291 -4.25% 5615556.6000000015 15866006.4489000011
12.7735 12.728 +0.36% 5595670.5999999996 6245772.4388999986
13.069 12.817 +1.97% 5631132.0 3788976.3645999986
13.3085 13.081 +1.74% 5618730.6000000043 7859205.8976000082
12.8705 13.281 -3.09% 5560982.4000000013 8992544.3118000086
12.8935 12.846 +0.37% 5538002.7999999998 8588357.8634000029
12.4325 12.921 -3.78% 4852694.0000000009 16910861.7349000052
12.5615 12.433 +1.03% 4875108.5999999996 11713802.8996000029
12.3305 12.549 -1.74% 4940699.2000000002 6601296.1825999944
11.9005 12.277 -3.07% 4837033.6000000015 7634945.5462999977

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 8.3412; last mid price 11.9005; highest mid price in the period 15.03; lowest mid price in the period 8.25565.

First mid price2026-08-08 22:05:00.098 UTC
8.3412
Last mid price2026-10-17 22:04:59.595 UTC
11.9005
Highest mid price in the period2026-09-28 22:04:48.721 UTC
15.03
Lowest mid price in the period2026-08-10 22:05:04.501 UTC
8.25565

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the LINK/USD price on this page represent?

It is the main:LINK perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for LINK/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for LINK/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.