TAO/USDReference
266.552+2.21%Difference +5.752

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 265.37 · High 278.31

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)163912.776 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the TAO contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for TAO/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

TAO/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:TAO
Price unit
USDC reference
Reference value
USDC 325.51
24h
+2.24%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
TAO
Observed time
Saved observation

Ratio = 325.505 / 318.37 − 1 = +2.24% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The TAO contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the TAO contract is 5x. The size increment is 0.001 (szDecimals is 3). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
31,137,702.44
Contracts
95,393.427
Nominal / quantity
326.413501Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 105,348,508.69 USDC vs 24h turnover 31,137,702.44 USDC at the actual ratio, with 100% width = OI nominal 105,348,508.69 USDC.
Open interest (contracts)
323,601.624
Mark price
325.55
Notional (contracts × mark price)
105,348,508.69Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000125 = 0.00125% (shown as a percentage); ×24 (daily conversion) = 0.03%; ×24×365 (365-day conversion) = 10.95% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000125As a percentage: 0.00125%
×24 (daily conversion)
0.03%
×24×365 (365-day conversion)
10.95%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 31137702.4410200007 USDC; contracts = dayBaseVlm 95393.4270000001; open interest = openInterest 323601.6239999997 contracts; mark price = 325.55; hourly funding rate = funding 0.0000125.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
199.185 193.88 +2.74% 138727.82 2673873.3521800013
206.585 199.29 +3.66% 158279.518 7675040.5270699998
199.19 207.16 -3.85% 143057.138 7585596.5554499989
200.77 199.74 +0.52% 153405.456 5952357.292700001
199.07 200.73 -0.83% 151473.214 4805441.1806499977
203.46 199.29 +2.09% 162330.594 4823997.7402599985
198.415 203.65 -2.57% 153699.462 6991638.3165199962
197.945 197.82 +0.06% 153493.202 2439879.6245499989
196.365 196.24 +0.06% 166867.74 4765371.9032900026
191.12 196.12 -2.55% 163024.166 3733757.039009999
208.66 191.19 +9.14% 139325.868 13082892.6034999974
213.265 206.92 +3.07% 149870.13 16686178.7210300025
232.225 213.15 +8.95% 161016.54 25621188.9084600024
219.905 233.08 -5.65% 163674.188 35327778.4207900017
244.78 222.01 +10.26% 191857.558 20850685.9041799977
242.49 243.46 -0.40% 172061.406 22393673.2906999961
232.145 241.0 -3.67% 156413.716 14345884.0626000017
231.995 232.99 -0.43% 169161.424 12773147.0447300002
251.625 231.65 +8.62% 240645.676 49967297.0684000105
233.555 253.18 -7.75% 205716.244 31992927.8358899988
236.185 235.34 +0.36% 203980.258 8594866.1387300007
236.175 235.85 +0.14% 212277.216 10933360.0517299958
229.865 235.0 -2.19% 197145.262 11512136.3331800029
220.58 229.58 -3.92% 189615.332 9747979.0438200012
215.85 220.24 -1.99% 181686.952 5065268.5342699997
228.585 215.68 +5.98% 187330.706 8936194.7233200017
223.265 227.88 -2.03% 174764.566 18459763.1061999947
236.32 223.0 +5.97% 196641.782 21839316.2295500077
265.355 236.64 +12.13% 252503.0319999999 40806039.7427699789
253.635 257.02 -1.32% 211411.844 26184720.2119700164
240.185 254.12 -5.48% 174384.48 19056904.9758499973
234.72 239.87 -2.15% 170007.844 18981368.9427799918
232.39 233.25 -0.37% 169394.212 3803814.4229200003
234.48 236.37 -0.80% 164381.194 9227010.8649100028
217.825 234.68 -7.18% 154353.134 10289453.3786600046
218.63 216.82 +0.83% 160770.184 9710070.2876899932
228.69 219.55 +4.16% 169843.7260000002 11491624.9001300074
250.23 229.03 +9.26% 202854.836 25162863.3526899889
261.695 250.02 +4.67% 234386.542 31025516.6297599971
261.125 262.31 -0.45% 227162.682 30907154.6039399654
306.915 261.6 +17.32% 310668.8899999998 78399680.5766100287
317.02 314.16 +0.91% 304234.5280000002 80467259.7395999879
288.55 309.64 -6.81% 273446.662 62561933.4298700094
296.75 288.24 +2.95% 277709.4640000001 49533482.5219599754
314.605 296.27 +6.19% 306581.9879999997 48697957.6851300001
319.665 310.99 +2.79% 310841.9480000004 44205509.9445699155
325.505 318.37 +2.24% 323601.6239999997 31137702.4410200007
300.865 328.37 -8.38% 275499.9540000003 47444787.3983900845
302.79 301.97 +0.27% 252305.558 35454859.2212700099
299.635 302.09 -0.81% 245706.7819999999 31919704.7893999927
303.185 300.59 +0.86% 245645.082 13480574.4951999839
287.61 301.54 -4.62% 232533.4119999999 25347514.9325400069
301.66 287.77 +4.83% 242397.906 9697212.8398000095
304.875 300.44 +1.48% 225927.546 13146016.4917600006
308.445 301.84 +2.19% 246631.088 18275489.7860199958
305.37 308.17 -0.91% 256369.782 13485447.4083900061
287.66 303.88 -5.34% 249232.686 25901265.2900500037
269.105 287.36 -6.35% 226918.38 26010835.7946099825
273.11 269.93 +1.18% 220567.748 9598777.3090899959
286.05 274.23 +4.31% 222694.7040000001 5171819.2577699972
291.31 286.32 +1.74% 219517.754 9328325.5733500067
279.42 290.79 -3.91% 207298.128 22418083.442450013
278.98 278.52 +0.17% 201848.03 14947913.2383000012
270.225 279.69 -3.38% 190051.13 11643383.2165600006
278.26 269.99 +3.06% 184998.84 13146319.005350003
272.935 277.99 -1.82% 182268.958 12921307.8547099978
266.075 271.76 -2.09% 182880.314 6485171.4354499988

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 199.185; last mid price 266.075; highest mid price in the period 325.505; lowest mid price in the period 191.12.

First mid price2026-08-08 22:05:00.098 UTC
199.185
Last mid price2026-10-17 22:04:59.595 UTC
266.075
Highest mid price in the period2026-09-27 22:04:53.977 UTC
325.505
Lowest mid price in the period2026-08-18 22:05:05.181 UTC
191.12

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the TAO/USD price on this page represent?

It is the main:TAO perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for TAO/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for TAO/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.