VVV/USDReference
24.316+12.31%Difference +2.665

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 22.059 · High 25.014

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)2882870.3800000004 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the VVV contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for VVV/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

VVV/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:VVV
Price unit
USDC reference
Reference value
USDC 29.6425
24h
-1.12%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
VVV
Observed time
Saved observation

Ratio = 29.6425 / 29.977 − 1 = -1.12% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The VVV contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the VVV contract is 3x. The size increment is 0.01 (szDecimals is 2). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
11,350,446.53
Contracts
372,844.650
Nominal / quantity
30.442831Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 65,079,646.04 USDC vs 24h turnover 11,350,446.53 USDC at the actual ratio, with 100% width = OI nominal 65,079,646.04 USDC.
Open interest (contracts)
2,194,929.040
Mark price
29.65
Notional (contracts × mark price)
65,079,646.04Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000125 = 0.00125% (shown as a percentage); ×24 (daily conversion) = 0.03%; ×24×365 (365-day conversion) = 10.95% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000125As a percentage: 0.00125%
×24 (daily conversion)
0.03%
×24×365 (365-day conversion)
10.95%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 11350446.5319299866 USDC; contracts = dayBaseVlm 372844.6500000002; open interest = openInterest 2194929.04 contracts; mark price = 29.65; hourly funding rate = funding 0.0000125.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
11.238 11.406 -1.47% 1264341.3600000001 1489257.7070900004
11.776 11.223 +4.93% 1350035.46 3241848.6477400004
11.8295 11.825 +0.04% 1352642.7 1956715.37399
11.4455 11.923 -4.00% 1379996.4199999999 2007486.0375800002
11.525 11.437 +0.77% 1344991.0600000001 1821700.3485999997
12.3215 11.565 +6.54% 1347509.9199999999 2327518.3330600001
12.0915 12.379 -2.32% 1310132.52 3387934.0415599984
11.9945 12.06 -0.54% 1266293.3600000001 1299076.3634199998
13.29 11.773 +12.89% 1373540.7 5464501.0889899973
13.8545 13.259 +4.49% 1343918.3799999999 15545682.8782399986
14.2415 13.889 +2.54% 1318928.8200000001 11265909.8130000029
14.422 14.194 +1.61% 1377744.24 6145600.8624799997
16.2275 14.403 +12.67% 1474964.8999999999 16914106.3224600032
16.462 16.393 +0.42% 1483845.0600000001 21483934.0443500131
16.9555 16.593 +2.18% 1655497.1799999999 11510844.8621299975
16.912 16.957 -0.27% 1657024.0600000001 9363711.6098499987
17.544 16.848 +4.13% 1661768.52 9831720.050189998
17.8975 17.598 +1.70% 1587986.8200000001 5661946.5388199957
18.1105 17.842 +1.50% 1626783.22 7099898.7916200031
16.1735 18.069 -10.49% 1558987.1799999999 8333911.6956999972
16.6325 16.192 +2.72% 1549851.9399999999 3645171.022520001
17.5345 16.59 +5.69% 1660003.2 3796310.0318500004
17.123 17.369 -1.42% 1703329.26 3501739.838059999
16.2485 17.121 -5.10% 1615985.46 6260870.5658300016
16.0125 16.202 -1.17% 1574268.0999999999 1494932.6380599998
17.0715 16.043 +6.41% 1512848.76 3631203.43615
17.818 17.048 +4.52% 1522789.5800000001 6861881.4180400046
17.257 17.856 -3.35% 1489411.9399999999 4223961.8417900009
17.0215 17.262 -1.39% 1479666.48 2208405.1872100001
23.083 23.728 -2.72% 2626612.2400000021 122698242.5443799198
24.6235 23.093 +6.63% 2632712.7600000012 43151165.4976500347
24.1015 24.426 -1.33% 2384887.1399999983 38223759.7460100055
24.4455 23.922 +2.19% 2329490.7600000002 10343784.865530001
22.2305 21.973 +1.17% 2345868.379999999 14106916.3376699872
21.782 22.222 -1.98% 2376773.2599999993 17520953.7122200057
23.096 21.616 +6.85% 2316917.8600000008 16431630.3968999926
25.1065 23.252 +7.98% 2265285.96 26054200.5154700205
27.4185 25.035 +9.52% 2384066.8199999989 46241799.459810026
25.3245 27.348 -7.40% 2225853.8599999989 24182877.0681000054
28.043 25.438 +10.24% 2212582.6399999997 32901623.1563399695
32.5695 28.155 +15.68% 2321214.9800000023 55366524.2449299842
31.956 32.154 -0.62% 2374293.8199999998 29701812.2670599893
29.7255 32.028 -7.19% 2206351.0999999987 36619990.5520699993
31.139 29.709 +4.81% 2158608.2199999993 27846540.1400299966
29.89 31.121 -3.96% 2084996.8399999992 14656145.4320599958
29.853 29.868 -0.05% 2087416.2999999991 8521579.2475499921
29.6425 29.977 -1.12% 2194929.04 11350446.5319299866
27.3305 29.762 -8.17% 2189428.7400000002 19527843.1954100206
27.1715 27.321 -0.55% 2360102.3999999999 15632025.004680004
27.5695 27.115 +1.68% 2346370.2799999998 11833052.5582899954
26.4535 27.635 -4.28% 2424318.2599999993 11094036.2345999926
27.9115 26.287 +6.18% 2378445.9200000013 21469931.4093599916
28.1635 27.994 +0.61% 2378439.6999999983 4981677.4330599969
29.7355 28.303 +5.06% 2393813.9599999981 6628224.9779199967
28.6995 29.529 -2.81% 2418335.7399999988 12147985.4134800136
27.2515 28.594 -4.70% 2588146.0200000005 20199003.5114699937
25.0965 27.24 -7.87% 2594322.7599999998 11440280.2513699941
22.954 25.134 -8.67% 3361168.3000000007 47346039.6407599971
21.7095 22.879 -5.11% 3150424.1599999997 16583094.4819100015
22.999 21.816 +5.42% 3280376.8199999984 18693941.6010900065
24.1675 23.022 +4.98% 3260623.4799999986 22244496.1315100491
22.8365 24.164 -5.49% 3338859.9800000018 25213392.8881299831
22.4455 22.754 -1.36% 3057509.0199999977 18326471.1044199951
23.2735 22.252 +4.59% 3139391.6000000006 17027754.1774300002
25.008 23.253 +7.55% 3025696.1200000001 25605665.6518599801
22.9385 24.978 -8.17% 2857722.0000000005 11134041.2096400093
22.3225 22.894 -2.50% 2789679.7399999998 6253627.1132700024

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 11.238; last mid price 22.3225; highest mid price in the period 32.5695; lowest mid price in the period 11.238.

First mid price2026-08-08 22:05:00.098 UTC
11.238
Last mid price2026-10-17 22:04:59.595 UTC
22.3225
Highest mid price in the period2026-09-21 22:04:45.887 UTC
32.5695
Lowest mid price in the period2026-08-08 22:05:00.098 UTC
11.238

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the VVV/USD price on this page represent?

It is the main:VVV perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for VVV/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for VVV/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.