ARB/USDReference
0.19859+10.61%Difference +0.01905

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 0.17931 · High 0.19859

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)98065262.5999999642 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the ARB contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for ARB/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

ARB/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:ARB
Price unit
USDC reference
Reference value
USDC 0.22387
24h
-0.81%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
ARB
Observed time
Saved observation

Ratio = 0.22387 / 0.2257 − 1 = -0.81% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The ARB contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the ARB contract is 10x. The size increment is 0.1 (szDecimals is 1). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
21,223,164.35
Contracts
93,568,147.900
Nominal / quantity
0.226820Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 37,848,098.92 USDC vs 24h turnover 21,223,164.35 USDC at the actual ratio, with 100% width = OI nominal 37,848,098.92 USDC.
Open interest (contracts)
169,138,396.200
Mark price
0.22377
Notional (contracts × mark price)
37,848,098.92Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000125 = 0.00125% (shown as a percentage); ×24 (daily conversion) = 0.03%; ×24×365 (365-day conversion) = 10.95% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000125As a percentage: 0.00125%
×24 (daily conversion)
0.03%
×24×365 (365-day conversion)
10.95%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 21223164.3468299955 USDC; contracts = dayBaseVlm 93568147.900000006; open interest = openInterest 169138396.1999999285 contracts; mark price = 0.22377; hourly funding rate = funding 0.0000125.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
0.07862 0.0793 -0.86% 54742852.200000003 745319.1235930002
0.0803 0.07858 +2.19% 53634950.799999997 1455633.211405
0.07926 0.0806 -1.66% 54341017.799999997 1962193.4962400002
0.07885 0.0797 -1.07% 51363382.799999997 1620222.6683839997
0.0748 0.07867 -4.92% 50376960.0 3047784.4096750002
0.07543 0.07492 +0.68% 53501940.6000000015 2555817.386733999
0.07352 0.0755 -2.62% 55698172.200000003 1743326.8287040007
0.07355 0.0736 -0.07% 55597199.0 1520767.0621429998
0.07515 0.07317 +2.71% 52991165.799999997 1596326.3186670009
0.07507 0.07507 0.00% 55165565.799999997 1453757.9347860005
0.08867 0.07521 +17.90% 54301292.599999994 5068858.3668800006
0.08973 0.08843 +1.47% 50210055.3999999985 5433045.7734329971
0.09934 0.0903 +10.01% 43685759.3999999985 5118142.4207699979
0.09692 0.09947 -2.56% 44452087.6000000015 7425178.0919809975
0.1021 0.09774 +4.46% 48270258.0 2484549.5965359993
0.09714 0.10203 -4.79% 43450022.0 2464792.4819840002
0.09284 0.09669 -3.98% 47377909.3999999985 2144967.4432329996
0.09067 0.09324 -2.76% 45242730.200000003 2009063.5302480005
0.09173 0.09055 +1.30% 44697139.3999999985 1853955.2319890009
0.08699 0.09171 -5.15% 45333276.3999999985 2359093.0715820002
0.08781 0.08745 +0.41% 47823750.799999997 1192450.2535089995
0.08984 0.08774 +2.39% 84272984.599999994 3998004.9038669989
0.10773 0.08927 +20.68% 118981755.799999997 11474860.2323650029
0.10832 0.10783 +0.45% 107418576.400000006 43193245.5858529806
0.12401 0.10855 +14.24% 162482602.400000006 36616218.7598509938
0.13841 0.12271 +12.79% 142916228.599999994 39727180.3799629882
0.13074 0.13877 -5.79% 124294981.599999994 29056356.3945220076
0.17273 0.13041 +32.45% 197538957.400000006 36453984.2431989983
0.18941 0.1727 +9.68% 188000552.6000000238 91123215.388834089
0.15214 0.16725 -9.03% 154173515.7999999523 27060917.3361869864
0.14692 0.15245 -3.63% 115925751.6000000089 17498906.790412996
0.13933 0.14672 -5.04% 111480023.8000000417 19434339.7488290034
0.13923 0.1384 +0.60% 110489156.3999999911 7048550.3577070003
0.1343 0.13704 -2.00% 124375203.6000000387 16329238.7030620016
0.14574 0.13609 +7.09% 133293574.3999999762 43344101.5091979876
0.16188 0.14441 +12.10% 161742875.1999999583 58710937.8131499961
0.17392 0.1637 +6.24% 153984187.6000000238 43534551.3190450743
0.22189 0.17384 +27.64% 163766975.6000000536 72229939.3107230961
0.20412 0.22163 -7.90% 166319300.400000006 35697208.9693769813
0.21809 0.20498 +6.40% 162156319.5999999344 32463903.7264269851
0.22298 0.21807 +2.25% 178300772.8000001311 52599234.0789390579
0.23273 0.22842 +1.89% 178260302.4000000954 33979831.5697070584
0.21944 0.21857 +0.40% 153319973.5999999642 81577392.1473380327
0.21838 0.21926 -0.40% 150575547.0 24155649.28984401
0.2216 0.21913 +1.13% 165003981.1999998987 22025988.3738280088
0.22628 0.22105 +2.37% 168180740.400000006 14795950.8506090045
0.22387 0.2257 -0.81% 169138396.1999999285 21223164.3468299955
0.19869 0.22563 -11.94% 130709094.8000001013 35232787.9288480282
0.20721 0.19978 +3.72% 128929148.1999999881 22776083.7622909918
0.20141 0.20648 -2.46% 127685176.200000003 12969427.8664310109
0.19969 0.20275 -1.51% 134995661.3999999464 12020484.7936899997
0.19304 0.19848 -2.74% 122959190.3999999911 16482315.4725539964
0.20054 0.19355 +3.61% 118352666.200000003 11008670.4477390014
0.20435 0.20066 +1.84% 119964296.7999999821 6241573.1430419972
0.21085 0.20231 +4.22% 120169074.0000000149 9873612.3392469939
0.20133 0.2103 -4.27% 121217462.400000006 9251469.5563340019
0.18273 0.20109 -9.13% 110164569.5999999344 15397153.6392209996
0.17373 0.18258 -4.85% 99588489.200000003 14209046.223160997
0.17953 0.17323 +3.64% 100764662.2000000328 6942441.2291749977
0.18999 0.18045 +5.29% 100824260.6000000089 5830281.781732006
0.19857 0.19006 +4.48% 101115568.7999999821 14075414.4276180062
0.18453 0.19922 -7.37% 114756692.7999999672 15151719.806421997
0.18993 0.18361 +3.44% 114365389.3999999762 10591877.0285740029
0.18204 0.19104 -4.71% 113022515.0000000149 8874539.9290420003
0.19416 0.18186 +6.76% 90239265.5999999791 19977536.4211839885
0.19159 0.1946 -1.55% 103817357.200000003 19639061.1565380059
0.17926 0.1913 -6.29% 95995449.7999999821 7503139.2056129985

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 0.07862; last mid price 0.17926; highest mid price in the period 0.23273; lowest mid price in the period 0.07352.

First mid price2026-08-08 22:05:00.098 UTC
0.07862
Last mid price2026-10-17 22:04:59.595 UTC
0.17926
Highest mid price in the period2026-09-22 23:26:40.158 UTC
0.23273
Lowest mid price in the period2026-08-14 22:05:01.473 UTC
0.07352

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the ARB/USD price on this page represent?

It is the main:ARB perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for ARB/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for ARB/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.