PUMP/USDReference
0.004424+10.88%Difference +0.000434

Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale

Five daily saved mark prices, 2026-10-15 to 2026-10-19 / Low 0.004064 · High 0.004614

Price-discovery chart

A continuous 24-hour perpetual-futures reference value. About the data

Open interest (contracts)30502456596.0 contracts

Saved open interest, contract count

Funding rate (per hour)0.0000125

Saved funding rate, per-hour decimal

This is the perpetual-futures reference for the PUMP contract on the main dex. The oracle price is denominated in USDT and the collateral is USDC.

Source: Hyperliquid · Last updated · Perpetual-futures reference value

Crypto has no cash-session boundary here. The page shows a perpetual-futures reference. Hyperliquid main perpetual-futures reference.

How to read the chart

Reference chart of Hyperliquid perpetual-futures candles for PUMP/USD, not the official cash-market chart.

Reference value and method

How the numbers and formulas on this page work: Symbol page guide.

PUMP/USD is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.

Observed value at 2026-09-27 22:04 UTC

Asset class
Crypto perpetual-futures reference
Source
Hyperliquid / main:PUMP
Price unit
USDC reference
Reference value
USDC 0.005037
24h
+15.34%
Method
Use the mid price; use the mark price only when no mid price can be obtained
Referenced contracts
PUMP
Observed time
Saved observation

Ratio = 0.005037 / 0.004367 − 1 = +15.34% (shown as a percentage, rounded to two decimal places).

Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.

This site does not provide investment advice.

Symbol facts and market observations

About this symbol

Sourced explanations (5)

Explanations may include summaries and translations. Follow the source links for the original text.

Contract and trading hours

  • The PUMP contract is a perpetual future on the main dex. It has no expiry, and funding is paid every hour. The oracle price is denominated in USDT and the collateral is USDC, with no USDT/USDC conversion applied. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation) / Hyperliquid info

  • The maximum leverage for the PUMP contract is 10x. The size increment is 1 (szDecimals is 0). The impact notional used for funding is 6,000 USDC. From the official documentation and the info endpoint, retrieved 29 September 2026.

    Source: Hyperliquid info / Hyperliquid (official documentation)

Composition and methodology

  • Validators publish the oracle price approximately every 3 seconds. It is the weighted median of spot mid prices on Binance, OKX, Bybit, Kraken, Kucoin, Gate IO, MEXC and Hyperliquid, with weights 3, 2, 2, 1, 1, 1, 1, 1. For assets whose primary spot liquidity is outside Hyperliquid, Hyperliquid spot prices are not included. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

  • The mark price is the median of three values: the oracle price plus a 150-second exponential moving average of the difference between the mid price and the oracle price; the median of best bid, best ask and last trade; and the weighted median of perpetual mid prices on five external exchanges. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Basic information

  • The funding rate is computed as an 8-hour rate and paid every hour at one eighth of that rate. The interest rate component is 0.01% per 8 hours. The premium is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% per hour. From the official documentation, retrieved 29 September 2026.

    Source: Hyperliquid (official documentation)

Market observations Retrieved: 2026-09-27 22:04 UTC

24h volume Retrieved: 2026-09-27 22:04 UTC

Notional (USDC)
95,579,993.75
Contracts
20,040,322,888.000
Nominal / quantity
0.004769Notional ÷ contracts, using the values before rounding; rounded to six decimal places

Open interest (OI) Retrieved: 2026-09-27 22:04 UTC

Bars: OI nominal 205,280,712.70 USDC vs 24h turnover 95,579,993.75 USDC at the actual ratio, with 100% width = OI nominal 205,280,712.70 USDC.
Open interest (contracts)
40,746,469,372.000
Mark price
0.005038
Notional (contracts × mark price)
205,280,712.70Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places

Funding rate Retrieved: 2026-09-27 22:04 UTC

Funding: Hourly 0.0000264821 = 0.00264821% (shown as a percentage); ×24 (daily conversion) = 0.06355704%; ×24×365 (365-day conversion) = 23.1983196% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).

Hourly
0.0000264821As a percentage: 0.00264821%
×24 (daily conversion)
0.06355704%
×24×365 (365-day conversion)
23.1983196%

Hyperliquid field names and values before rounding: notional = dayNtlVlm 95579993.7528689355 USDC; contracts = dayBaseVlm 20040322888.0; open interest = openInterest 40746469372.0 contracts; mark price = 0.005038; hourly funding rate = funding 0.0000264821.

Daily observation log (67 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC

Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 0/67 · Missing dates: 4

Show 67 saved daily records

Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.

Scroll horizontally to see all columns.

Observed at (UTC) Mid price Previous-day reference vs previous-day reference Open interest 24h notional volume (USDC)
0.002386 0.002264 +5.39% 30803340208.0 19008086.6162080057
0.002679 0.002396 +11.81% 32573895274.0 45899856.5577780083
0.002793 0.002719 +2.72% 35781940612.0 67708391.5036029816
0.002722 0.002821 -3.51% 36377626328.0 46845182.2935830131
0.002674 0.002722 -1.76% 35616272870.0 24129305.2978850044
0.002853 0.002711 +5.24% 35160291274.0 29536046.0347410068
0.002855 0.002859 -0.14% 35436717508.0 43235653.9588470012
0.002775 0.002858 -2.90% 33115558274.0 26483779.887705002
0.002768 0.002673 +3.55% 30913471502.0 57172927.5227199867
0.002956 0.002765 +6.91% 32476220498.0 31381528.0732620023
0.003102 0.002981 +4.06% 34665642970.0 100500361.0022779852
0.003732 0.00307 +21.56% 30072888550.0 124041870.3084249794
0.004052 0.003823 +5.99% 34806971304.0 154589893.782964021
0.004874 0.004034 +20.82% 36969766186.0 267629665.6066359878
0.005322 0.005 +6.44% 38380344508.0 225646920.4819359779
0.004801 0.005368 -10.56% 38755194186.0 154867447.1644499898
0.004669 0.004814 -3.01% 39127434998.0 158351085.9800010622
0.004799 0.004663 +2.92% 44961175846.0 152404069.7898700833
0.004962 0.004808 +3.20% 46272659508.0 177160079.6518740356
0.004498 0.004933 -8.82% 44477425046.0 132349381.4933739752
0.005025 0.004537 +10.76% 46905387630.0 53814994.9155950174
0.004675 0.005013 -6.74% 45694858042.0 109494995.0406999886
0.004433 0.004671 -5.10% 46661566796.0 115319476.8574209511
0.004347 0.004431 -1.90% 43384365012.0 70742321.7873459756
0.004051 0.004353 -6.94% 39874500394.0 77021764.9624420553
0.004389 0.004051 +8.34% 40626014906.0 61169699.851173006
0.00426 0.004366 -2.43% 42845320096.0 87117713.6055930406
0.003971 0.004225 -6.01% 41980362542.0 57858824.1959530115
0.003999 0.003969 +0.76% 47345972694.0 135069467.7259072959
0.004147 0.004271 -2.90% 47259657296.0 183374098.6076980233
0.003806 0.00418 -8.95% 42978457266.0 104581579.983741954
0.003564 0.0038 -6.21% 42490541468.0 106747099.3651949018
0.003783 0.003523 +7.38% 42719469188.0 51226617.9857849777
0.003666 0.003586 +2.23% 42099493434.0 51978108.3661720157
0.00352 0.003662 -3.88% 39833870540.0 38518581.3477869853
0.003596 0.003504 +2.63% 37701683860.0 44294212.9755560309
0.003977 0.003623 +9.77% 37035199596.0 41247308.1820050254
0.004393 0.003956 +11.05% 35292691618.0 56787673.1539069712
0.004142 0.004392 -5.69% 36917386984.0 39550135.8388290107
0.00425 0.004166 +2.02% 35591130528.0 34770749.721897006
0.004336 0.004258 +1.83% 36612291412.0 52564438.1503239647
0.0045 0.004364 +3.12% 37301598412.0 52711309.5459689796
0.004027 0.004456 -9.63% 37100779184.0 86817794.116567865
0.003879 0.004022 -3.56% 38328441070.0 56997656.8875949383
0.004089 0.003875 +5.52% 36730298182.0 52072294.9537979886
0.004381 0.004076 +7.48% 38676522668.0 69837792.916646108
0.005037 0.004367 +15.34% 40746469372.0 95579993.7528689355
0.004942 0.005082 -2.75% 43923970376.0 267962231.7967612147
0.005835 0.004931 +18.33% 48581242064.0 274727595.2029380202
0.005882 0.005806 +1.31% 51493400954.0 153036042.0246459544
0.005749 0.005902 -2.59% 49606215504.0 141910546.919296205
0.005286 0.005672 -6.81% 48006939054.0 239027918.5154189169
0.006364 0.0053 +20.08% 51229662552.0 148432603.6881830692
0.006533 0.006343 +3.00% 51859678818.0 160389176.2115505934
0.006492 0.006444 +0.74% 54713041604.0 93578207.7689728886
0.006153 0.006495 -5.27% 54106196518.0 70470204.6920451075
0.006131 0.006155 -0.39% 50758696604.0 231996243.2582758069
0.005669 0.006117 -7.32% 41628056418.0 357098289.8809278011
0.005396 0.0057 -5.33% 40222970830.0 107392374.8206069022
0.00547 0.005421 +0.90% 39750650596.0 54200302.7835299671
0.005552 0.005492 +1.09% 39935787446.0 55829127.7623149902
0.005105 0.00552 -7.52% 40666315152.0 132659335.4615480304
0.005018 0.005105 -1.70% 39799115326.0 100886584.7916199714
0.004775 0.005038 -5.22% 39054956982.0 83799674.8583890051
0.004581 0.004776 -4.08% 37037620304.0 145350644.80560413
0.004613 0.004562 +1.12% 38935921648.0 95979295.8405699581
0.004328 0.004566 -5.21% 35953117378.0 83661039.2980410457

Dates without a saved record in the displayed period: 2026-08-16, 2026-09-07, 2026-09-08, 2026-09-13.

Period range (67 records with a mid price)

Period range over 67 daily log rows: first mid price 0.002386; last mid price 0.004328; highest mid price in the period 0.006533; lowest mid price in the period 0.002386.

First mid price2026-08-08 22:05:00.098 UTC
0.002386
Last mid price2026-10-17 22:04:59.595 UTC
0.004328
Highest mid price in the period2026-10-04 22:04:52.248 UTC
0.006533
Lowest mid price in the period2026-08-08 22:05:00.098 UTC
0.002386

Market hours

Market hours
Trading hours Treated as a 24-hour market.
Note The displayed price is a Hyperliquid perpetual-futures reference.
Check It can differ from cash prices and prices on other venues.

Other symbols in this group

Related articles

Back to the board

Frequently asked questions

What does the PUMP/USD price on this page represent?

It is the main:PUMP perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.

What is the 24h comparison for PUMP/USD?

It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.

What are the market observations for PUMP/USD?

They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.