Price: mark price · perpetual futures / vs. 24h earlier / / Saved / stale
Price-discovery chart
Solid line = the referenced cash market is in session / dotted line = outside the session (overnight and weekends); both show the same perpetual-futures reference value (line styles are not distinguished at narrow display widths). About the data
Saved open interest, contract count
Saved funding rate, per-hour decimal
SHEIN is a company offering fashion and lifestyle products online. It sells products through mobile apps and websites. This is a perpetual-futures reference value for shares listed on HKEX (625).
Source: Hyperliquid · Last updated · Perpetual-futures reference value
Cash Hong Kong: 09:30–12:00 / 13:00–16:00. When closed: perpetual-futures reference. Hyperliquid xyz perpetual-futures reference.
How to read the chart
Reference chart of Hyperliquid perpetual-futures candles for SHEIN, not the official cash-market chart.
Reference value and method
How the numbers and formulas on this page work: Symbol page guide.
SHEIN is shown as a Hyperliquid perpetual-futures reference, and 24h compares against the previous-day reference for the same contract, not a cash price, official index, exchange close, or cash previous close.
Observed value at 2026-09-27 22:04 UTC
- Asset class
- Listed-company stock reference
- Source
- Hyperliquid / xyz:SHEIN
- Price unit
- USDC reference
- Reference value
- USDC 4.56095
- 24h
- +0.46%
- Method
- Use the mid price; use the mark price only when no mid price can be obtained
- Referenced contracts
- xyz:SHEIN
- Observed time
- Saved observation
Ratio = 4.56095 / 4.54 − 1 = +0.46% (shown as a percentage, rounded to two decimal places).
Hyperliquid field names: mid price = midPx; mark price = markPx; previous-day reference = prevDayPx.
This site does not provide investment advice.
About this symbol
Sourced explanations (1)
Explanations may include summaries and translations. Follow the source links for the original text.
Contract and trading hours
-
SHEIN is a company offering fashion and lifestyle products online. It sells products through mobile apps and websites. This is a perpetual-futures reference value for shares listed on HKEX (625).
Source: SHEIN Group / trade[XYZ] official X / HKEX news release
Market observations Retrieved: 2026-09-27 22:04 UTC
24h volume Retrieved: 2026-09-27 22:04 UTC
- Notional (USDC)
- 195,341.02
- Contracts
- 42,842.300
- Nominal / quantity
- 4.559536Notional ÷ contracts, using the values before rounding; rounded to six decimal places
Open interest (OI) Retrieved: 2026-09-27 22:04 UTC
- Open interest (contracts)
- 141,445.600
- Mark price
- 4.5609
- Notional (contracts × mark price)
- 645,119.24Contracts × mark price, using the values before rounding; USDC, rounded to two decimal places
Funding rate Retrieved: 2026-09-27 22:04 UTC
Funding: Hourly 0.0001391785 = 0.01391785% (shown as a percentage); ×24 (daily conversion) = 0.3340284%; ×24×365 (365-day conversion) = 121.920366% (simple multiplications, not accrued amounts). The marker in the diagram shows the sign only (this value is positive).
- Hourly
- 0.0001391785As a percentage: 0.01391785%
- ×24 (daily conversion)
- 0.3340284%
- ×24×365 (365-day conversion)
- 121.920366%
Hyperliquid field names and values before rounding: notional = dayNtlVlm 195341.02417 USDC; contracts = dayBaseVlm 42842.3; open interest = openInterest 141445.6 contracts; mark price = 4.5609; hourly funding rate = funding 0.0001391785.
Daily observation log (50 saved daily records) Latest: 2026-10-17 22:04:59.595 UTC
Latest: 2026-10-17 22:04:59.595 UTC · Records with missing fields: 1/50 · Missing dates: 3
Show 50 saved daily records
Hyperliquid field names: Mid price = midPx; Previous-day reference = prevDayPx; Open interest = openInterest; 24h notional volume (USDC) = dayNtlVlm. vs previous-day reference = midPx / prevDayPx - 1.
Scroll horizontally to see all columns.
| Observed at (UTC) | Mid price | Previous-day reference | vs previous-day reference | Open interest | 24h notional volume (USDC) |
|---|---|---|---|---|---|
| — | 8.0 | — | 0.0 | 0.0 | |
| 8.1164 | 8.5 | -4.51% | 51477.8 | 1135756.7000799999 | |
| 7.0819 | 8.1246 | -12.83% | 168322.2 | 1861101.8481299998 | |
| 6.8284 | 7.0688 | -3.40% | 222698.8 | 874602.9386000003 | |
| 6.73715 | 6.82 | -1.21% | 242909.2 | 821243.7119700001 | |
| 5.76785 | 6.7549 | -14.61% | 499500.0 | 6892530.6464000028 | |
| 6.0029 | 5.7744 | +3.96% | 226836.4 | 7893701.488979999 | |
| 5.8308 | 6.0047 | -2.90% | 211553.6 | 1205760.8551299996 | |
| 5.40935 | 5.8437 | -7.43% | 176873.0 | 1196499.0310100005 | |
| 4.93975 | 5.4157 | -8.79% | 206713.2 | 1444560.6576 | |
| 4.97935 | 4.9398 | +0.80% | 204172.2 | 137979.62896 | |
| 4.9427 | 4.9693 | -0.54% | 200552.0 | 141291.15864 | |
| 5.2099 | 5.2368 | -0.51% | 171858.6 | 278025.9632499999 | |
| 5.2232 | 5.2037 | +0.37% | 168896.6 | 411925.9370799999 | |
| 5.15375 | 5.2348 | -1.55% | 159730.0000000001 | 531221.4679600011 | |
| 5.2066 | 5.1376 | +1.34% | 162236.4 | 237039.76846 | |
| 4.751 | 5.0393 | -5.72% | 182546.8 | 609870.8910299998 | |
| 4.80175 | 4.743 | +1.24% | 177298.2000000001 | 231711.6752099999 | |
| 5.01905 | 4.8016 | +4.53% | 160044.4 | 415982.1272200001 | |
| 5.05495 | 5.0139 | +0.82% | 159904.4 | 57757.42813 | |
| 4.899 | 5.0658 | -3.29% | 146112.4 | 339438.5823100001 | |
| 4.83525 | 4.8967 | -1.25% | 147153.0 | 372648.51598 | |
| 4.8353 | 4.8405 | -0.11% | 144390.3999999998 | 201205.16475 | |
| 4.7666 | 4.8354 | -1.42% | 144444.4 | 247875.0998299999 | |
| 4.85895 | 4.7783 | +1.69% | 157079.6 | 402425.4995499999 | |
| 4.83765 | 4.812 | +0.53% | 149297.2 | 269088.03505 | |
| 4.82455 | 4.832 | -0.15% | 154513.4 | 354777.7091800001 | |
| 4.554 | 4.812 | -5.36% | 156696.4 | 400879.5728099998 | |
| 4.54645 | 4.5505 | -0.09% | 140723.6 | 294126.4825800001 | |
| 4.56095 | 4.54 | +0.46% | 141445.6 | 195341.02417 | |
| 4.5323 | 4.5599 | -0.61% | 147424.6 | 804053.00486 | |
| 4.1008 | 4.5084 | -9.04% | 140095.3999999999 | 1086660.0429099998 | |
| 4.00745 | 4.0966 | -2.18% | 134231.6 | 679218.96806 | |
| 3.99635 | 4.01 | -0.34% | 136765.2 | 46533.29167 | |
| 3.96295 | 3.9908 | -0.70% | 135726.2 | 688445.0127099995 | |
| 3.9821 | 3.9599 | +0.56% | 134377.8 | 79781.45419 | |
| 4.0172 | 3.9931 | +0.60% | 131627.6 | 132013.63263 | |
| 4.06515 | 4.0151 | +1.25% | 136331.4 | 164564.1710599999 | |
| 4.22565 | 4.0671 | +3.90% | 143656.0 | 202563.44687 | |
| 4.20895 | 4.2316 | -0.54% | 143894.6 | 349907.7518399999 | |
| 4.5728 | 4.202 | +8.82% | 147761.2 | 893866.3689799998 | |
| 4.4678 | 4.5725 | -2.29% | 186425.2 | 393196.6328200001 | |
| 4.4671 | 4.4615 | +0.13% | 182319.0 | 50801.18095 | |
| 4.45605 | 4.4707 | -0.33% | 190622.6 | 48573.90723 | |
| 4.1553 | 4.458 | -6.79% | 187133.8 | 304986.9330499998 | |
| 4.39625 | 4.1534 | +5.85% | 192890.4 | 435115.6099699998 | |
| 4.7301 | 4.401 | +7.48% | 174843.8 | 578015.2230800001 | |
| 4.6727 | 4.7235 | -1.08% | 160489.0 | 291555.7201900001 | |
| 4.7489 | 4.6851 | +1.36% | 175938.6 | 259516.6626299999 | |
| 4.7482 | 4.755 | -0.14% | 176050.2 | 27505.667 |
Dates without a saved record in the displayed period: 2026-09-07, 2026-09-08, 2026-09-13.
Missing mid price: 2026-08-26. The page does not substitute another field or another date.
Period range (49 records with a mid price)
Period range over 50 daily log rows: first mid price 8.1164; last mid price 4.7482; highest mid price in the period 8.1164; lowest mid price in the period 3.96295.
- First mid price2026-08-27 22:05:00.077 UTC
- 8.1164
- Last mid price2026-10-17 22:04:59.595 UTC
- 4.7482
- Highest mid price in the period2026-08-27 22:05:00.077 UTC
- 8.1164
- Lowest mid price in the period2026-10-02 22:04:53.756 UTC
- 3.96295
Market hours
| Trading hours | Hong Kong time 09:30-12:00 / 13:00-16:00 |
|---|---|
| Days | Weekdays. Check the related venue calendar for holidays. |
Understanding this contract
Other symbols in this group
Related articles
Frequently asked questions
What does the SHEIN price on this page represent?
It is the xyz:SHEIN perpetual-futures reference from Hyperliquid. It is not a cash price, official index value, or exchange close.
What is the 24h comparison for SHEIN?
It compares the current reference against the previous-day reference of the same Hyperliquid contract. It is not a comparison against the cash-market previous close.
What are the market observations for SHEIN?
They are the 24-hour volume (notional and contracts), open interest, mark price, and funding rate from the same retrieval as the reference value. Computed fields show their formulas beside them.